Brand | Aerofit |
Type Of Bicycle | Recumbent |
Max. User Weight | 100 KG |
Model Name/Number | AF-661R |
Resistance Type | Magnetic |
Features | LCD display, single window computerized console. |
Display Show | Speed, Distance, Time |
Size/Dimension | 51" (L) X 24" (W) X 39" (H). |
Power Requirements | 1.5 Volts x 2, AA size battery. |
Details:
The recumbent bike is a useful piece of stationary equipment to improve cardiovascular fitness,4??? promote muscular strength, and restore your range of motion. Benefits associated with riding a recumbent bike include:
Brand | Aerofit |
Type Of Bicycle | Recumbent |
Max. User Weight | 100 KG |
Model Name/Number | AF-662R |
Resistance Type | Magnetic |
Features | LCD display, single window computerized console |
Display Show | Speed, Distance, Time |
Details:
The recumbent bike is a useful piece of stationary equipment to improve cardiovascular fitness,4??? promote muscular strength, and restore your range of motion. Benefits associated with riding a recumbent bike include:
Brand | Aerofit |
Type Of Bicycle | Recumbent |
Model Name/Number | AF-664R |
Resistance Type | Magnetic |
Display Show | Speed, Distance, Time |
Size/Dimension | 69" (L) X 27" (W) X 42" (H). |
Power Requirements | 1.5 Volts x 2, AA size battery. |
The recumbent bike is a useful piece of stationary equipment to improve cardiovascular fitness,4??? promote muscular strength, and restore your range of motion. Benefits associated with riding a recumbent bike include:
Brand | Aerofit |
Type Of Bicycle | Recumbent |
Max. User Weight | 120 Kg |
Resistance Type | Magnetic |
Features | Centre Design Drive, Super Silent Poly-v Belt Driven. |
Display Show | Speed, Distance, Time |
Size/Dimension | 69" (L) X 27" (W) X 43" (H). |
Power Requirements | 1.5 Volt x 2, AA Size battery. |
Details:
The recumbent bike is a useful piece of stationary equipment to improve cardiovascular fitness,4??? promote muscular strength, and restore your range of motion. Benefits associated with riding a recumbent bike include: