Weight | 35 Kg |
Target | Legs |
Intended Use | Open Air Gym |
Type | Outdoor Gym |
Number Of Stations | 1 |
Features | Works The Arms Shoulders, Abdomen And Legs Through Low Impact Exercise. |
Size/Dimension | 92.5 x 50 x 125 cm L x W x H |
Usage/Application | Open Air Gym |
Material | Mild Steel |
Automation Grade | Manual |
Customisation | Not Customised |
Is It Portable | Portable |
Color | Black, Orange |
Size/Dimension | 184.2 x 150 x 122 cm L x W x H |
Size | 188.5 x 41 x 153 cm L x W x H |
Seat Material | Plastic |
Color | Orange Black Grey |
Usage/Application | Open Air Gym |
Product Type | Gym Application |
Automation Grade | Manual |
Material | Mild Steel |
*Your information is safe with us.
Usage/Application | Open Air Gym |
Material | Mild Steel |
Packaging Type | Box |
Resistance Type | Body Weight |
Operation Mode | Manual |
Color | Orange Black |
Size/Dimension | 202 x 96 x 190 cm L x W x H |
Usage/Application | Open Air Gym |
Material | Mild Steel |
Automation Grade | Manual |
Customisation | Not Customised |
Color | Orange And White |
Size/Dimension | 96.5 x 40 x 163 cm L x W x H |
Type Of Bicycle | Spin |
Color | Orange And Off White |
Size | 92.5 x 40 x 102 cm L x W x H |
Max. User Weight | 100 KG |
Resistance Type | Magnetic |
Material | Mild Steel |
Age Group | G |
Suitable for | Kids |
Feature | A Classic Leg Cycling Motion Increasing Blood Flow In The Legs. With Limited Resistance |
*Your information is safe with us.
Usage/Application | Open Air Gym |
Material | Mild Steel |
Automation Grade | Manual |
Color | Orange And White |
Size/Dimension | 163 x 32.5 x 153 cm L x W x H |
Features | Suitable for kids |
Usage/Application | Open Air Gym |
Number Of Stations | 1 |
Material | Mild Steel |
Machine Weight | 40 Kg |
Size | 131.5 x 94 x 92 cm L x W x H |
Features | The Rowing Action Is To Be One Of The Best Forms Of Exercise, Working The Arms, Shoulders |
Material | Metal |
Type | Manual |
Country of Origin | Made in India |
Dimension | 102.4 x 116 x 153 cm L x W x H |
Suitable for | Men And Women |
Feature | Hold The Handles And Spin The Wheels In The Same Or Opposite Direction |
*Your information is safe with us.
Usage/Application | Open Air Gym |
Product Type | Push Back |
Ideal For | Men And Women |
Material | Mild Steel |
Automation Grade | Manual |
Customisation | Not Customised |
Color | Orange And White |
Size/Dimension | 186 x 65 x 192 cm L x W x H |
Product Type | Push Back |
Ideal For | Men And Women |
Usage/Application | Open Air Gym |
Material | Mild Steel |
Automation Grade | Manual |
Customisation | Not Customised |
Color | Orange |
Size/Dimension | 202 x 70.9 x 161 cm L x W x H |
Seating Capacity | Double |
Usage/Application | Outdoor |
Material | Mild Steel And Rubber |
Automation Grade | Manual |
Customisation | Not Customised |
Color | Orange white black |
Size/Dimension | 109 x 70.96 x 153 cm L x W x H |
Details:
By swinging both legs from side to side the air skier strengthens and develops the loe abdomen, hips and thinghs, improves balance and co-ordination through core activation. Excellent warm up and work out for all, but can also provide gentle exercise for fitness beginners. very popular and good fun.
*Your information is safe with us.
Intended Use | Personal |
Usage/Application | Open Air Gym |
Material | Mild Steel |
Number Of Wheels | 2 |
Automation Grade | Manual |
Customisation | Not Customised |
Size/Dimension | 80.96 x 70 x 182 cm L x W x H |
Country of Origin | Made in India |
Type | Center Drive |
Categories | Outdoor |
Incline Type | Manual |
Size | 94 x 39 x 151 cm L x W x H |
Color | Orange, White, Black |
Material | Mild Steel |
Type | Waist Shaper |
Material | Mild Steel |
Operation Mode | Manual |
Usage/Application | Outdoor |
Color | Orange Black |
Product Size | 121 x 106 x 131 cm H x W x L |