Minimum Order Quantity | 1 Piece |
Motor Power | 4 HP |
Brand | Powermax |
Usage/Application | Commercial |
Maximum User Weight | 130 kg |
Model Name/Number | TAC-3800 |
Running Surface | 64.1 x 23.6 inch / 1630 x 600 mm L x W |
Type | Automatic |
User Weight | 240 Kg |
Types | Motorized |
Motor Type | AC |
Color | Brownish Grey |
Minimum Order Quantity | 1 Piece |
Brand | Powermax |
Usage/Application | Gym |
Model Name/Number | TAC-2500 |
Usage Type | Commercial |
Running Surface | 60.2 X 23inch / 1530 X 585mm |
User Weight | 180 Kg |
Types | Motorized |
Motor Type | AC |
Color | Black |
Minimum Order Quantity | 1 Piece |
Motor Power | 6HP |
Brand | Powermax |
Usage/Application | Commercial |
Model Name/Number | TAC-4000 |
Running Surface | 68 x 24 inch / 1750 x 600 mm L x W |
Type | Automatic |
User Weight | 250 Kg |
Types | Motorized |
Motor Type | AC |
Color | Dark Grey |
*Your information is safe with us.
Brand | Powermax |
Maximum User Weight | 220 Kg |
Model Name/Number | TAC-2000 |
Motor Power | 6.0 HP |
Motor Type | AC |
Use | Home |
Type | Automatic |
Warranty | Frame-Lifetime; Motor- 5 Years Replacement Warranty; Parts And Wear Items:-1 Year |
SPEED | 1.0 - 22.0 km/hr With Speed Buttons On Handrail |
NET WEIGHT | 140 Kg |
Motor | 6.0HP AC motor |
Max User Weight | 220KG |
Running Surface | 61 x 22.4 in / 1550 x 570mm |
Inclination | 0 to 22% Auto incline |
Speed | 1.0 - 22.0 km/hr with speed buttons on handrail |
Shock Absorption | Double Layer Running Board with Pro Cushion for better shock absorption to reduce stress on your joints by giving areas of the deck optimal amounts of underfoot cushioning and rigidity for the most comfort throughout your stride. |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Running Deck | 28mm thickness composed of high density fibreboard core with phenolic laminate bonded. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 3.5mm thickness |
Display | White LED Display |
Console Functions | Time, Speed, Distance, Calories, Heart rate, BMI and Incline |
Connectivity | Android & iOS Mobile App, AUX and USB input |
Program | 12 pre-set programs & 3 target based modes |
Speaker | Hi-Fi Speaker |
Other Features | Cooling Fan & Wheel for transportation |
Input Power Supply | 240V ± 10% |
Product Dimension | 2040 x 830 x 1520mm |
Net Weight (in Kg) | 140 |
Paint Quality | Anti-bacterial Powder Coat Finish |
Motor Power | 4 HP |
Maximum User Weight | 120 Kg |
Motor Type | AC |
Brand | Powermax |
Use | Commercial |
Type | Automatic |
Speed | 1.0-18 Km/Hr |
Model No. | TAC-400 |
Country of Origin | Made in India |
Running Surface | 53.5x18.7 inch/1360x475 mm |
Connectivity | Bluetooth for Android & iOS App, USB for charging & AUX input |
Motor | 4.0 HP AC Motor |
Max User Weight | 120 Kg |
Running Surface | 53.5x18.7inch/1360x475mm |
Inclination | 0% to 18% Auto Incline |
Speed | 1.0-18.0 km/hr |
Shock Absorption | Octo Flexi rubber cushion with double layer running board for better shock absorption to reduce stress on your joints. |
Running Belt | 3.2 mm Diamond strip Anti-static running belt. |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 7 Inch Blue LCD display with 400m track UI |
Console Functions | Time, Speed, Distance, Calories, Pulse, Incline and BMI |
Connectivity | Bluetooth for Android & iOS App, USB for charging & AUX input |
BMI / Fat | It helps to know whether your fat is healthy or not |
Program | 12 Pre-set Programs & 3 Target based modes |
Heart Rate Pulse | Yes |
Foldable | Hydraulic Softdrop System (HSS)™ |
Fan | Cooling Fan |
Speaker | Yes |
iPad Holder | Yes |
Other Features | Wheel for transportation and Easy to Install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
Motor Power | 3 HP |
Maximum User Weight | 130 kg |
Motor Type | AC |
Brand | Powermax |
Use | Home |
Type | Automatic |
Speed | 0.8-14 Km/Hr |
Incline Level | 3 Level |
Model No. | TAM-225 |
Running Surface Size | 1250 X 430 mm L x W |
TAM-225 AC Motorized Treadmill with MP3 & IPad Holder is one of the top of the range treadmills from the new MAXTREK Series range! The treadmill has all the comfort you need to get the most out of your workout. The TAM-225 features a large running surface, 1250 X 430mm with 3 Level Manual incline! The unique shock absorption system on the running surface consisting of rubber structures that warp and return naturally to the resting position ensures a non-fatiguing, quiet and joint-friendly run.
Product ID.: 8904335100188
*Your information is safe with us.
Motor Power | 6 HP |
Brand | Powermax |
Maximum User Weight | 180 Kg |
Motor Type | AC |
Use | Commercial |
Model Name/Number | TAC-1500 |
Type | Automatic |
Speed | 1.0-22 Km/Hr |
Display | 7.1-inch LCD Display |
Motor | 6.0HP AC motor |
Max User Weight | 180Kg |
Running Surface | 61 x 22.4 in/ 1550 x 570 mm |
Inclination | 0 to 20% Auto incline |
Speed | 1.0 - 22.0 km/hr with speed buttons on handrail |
Shock Absorption | Double Layer Running Board with Pro Cushion for better shock absorption to reduce stress on your joints by giving areas of the deck optimal amounts of underfoot cushioning and rigidity for the most comfort throughout your stride. |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Running Deck | 28mm thickness composed of high density fibreboard core with phenolic laminate bonded. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 3.5mm thickness |
Display | 7.1-inch LCD Display |
Console Functions | Time, Speed, Distance, Calories, Heart rate, BMI and Incline |
Connectivity | Android & iOS Mobile App, AUX and USB input |
Program | 12 pre-set programs & 3 target based modes |
Speaker | Hi-Fi Speaker |
Other Features | iPad Holder & Wheel for transportation |
Input Power Supply | 240V ± 10% |
Product Dimension | 2040 x 900 x 1540mm |
Net Weight (in Kg) | 140 |
Paint Quality | Anti-bacterial Powder Coat Finish |