Brand | Powermax |
Type Of Bicycle | Upright |
Max. User Weight | 135 Kg |
Model Name/Number | BU-900 |
Resistance Type | Magnetic |
Display Show | Time, Distance, Speed, Odometer, Scan, Calories and Hand pulse |
Crank | 6.7 Inch, 3pcs Crank |
Resistance Level | 8 Level |
Seat | The Comfort Seat Provides Exceptional Comfort, Horizontal And Vertical Adjustment |
Flywheel System | 9kg, one way |
Max User Weight | 135 kg |
Resistance | 8 Level tension |
Drive System | Belt drive |
Brake System | Magnet |
Display | LCD display - Time, Distance, Speed, Odometer, Scan, Calories and Hand pulse |
Crank | 6.7 Inch, 3pcs crank |
Seat | The comfort seat provides exceptional comfort, Horizontal and Vertical adjustment |
Pedals | Double color bigger pedals |
Other Features | iPad holder, HDR foam grip, Wheels for transportation, Adjustable front and rear stabilizer in height, Hand pulse on the handlebar |
Paint Quality | Anti-bacterial Powder Coat Finish |
Brand | Powermax |
Type Of Bicycle | Upright |
Max. User Weight | 150KG |
Model Name/Number | BU-200C |
Resistance Type | Magnetic |
Features | Seat with gas spring. |
Display Show | Speed, Distance, Time |
Country of Origin | Made in India |
DISPLAY | LCD |
Excercise Bike | |
---|---|
Resistance | 16 grades |
Display | LCD???Liquid Crystal Display??? |
Other Features | Seat with gas spring |
Paint Quality | Anti-bacterial Powder Coat Finish |
Brand | Powermax |
Type Of Bicycle | Upright |
Max. User Weight | 150KG |
Model Name/Number | BU-2000C |
Resistance Type | Magnetic |
Display Show | Time, Distance, Speed, Calories, Heartbeat, Power, Number of Stages |
FLY WHEELSYSTEM | 14 Kg |
Programs | 11 Built In Programs |
Details:
Display: Blue & white backlight LCD Display window
Console Function: Time, Distance, Speed, Calories, Heartbeat, Power, Number of stages
Drive System: 1- Way Clockwise
Flywheel: 14 kg one-way self-generating inertia wheel of 242mm diameter
Resistance: 20 level Auto tension control electromagnetic resistance
Crank: 3pcs Oversize crank
Program: 11 built-in Programs
Pedals: Comfortable anti-slip pedals
Other Features: Quick hand Key for Easy Adjustment, Workout Programs, Book Rack, Bottle Holder, Quick Seat Adjustment, Wheels for Easy Moving
Max User Weight: 150kg
Warranty: 1-year limited warranty.
Excercise Bike | |
---|---|
Display | LCD Display |
Flywheel System | 14 Kg |
Max User Weight | 150 kg |
Paint Quality | Anti-bacterial Powder Coat Finish |
*Your information is safe with us.
Brand | Powermax |
Type Of Bicycle | Upright |
Max. User Weight | 180 Kg |
Model Name/Number | BU-3000C |
Resistance Type | Magnetic |
Features | Flywheel System 14 Kg Max User Weight 180 kg Paint Quality An |
Display Show | Time, Distance, Calories, Speed, Power, Level, Heartbeat, Rpm & Mets, Distance, Speed |
DISPLAY | Red Dot matrix LED display |
Other Features | Quick key, Build in Fan, Quick Seat Adjustment Design, Big Wheels for Easy Moving |