Brand | Powermax |
Type Of Bicycle | Spin |
Max. User Weight | 140 Kg |
Model Name/Number | BS-140 |
Usage/Application | Gym, Household |
Category | Entry Level Home Use |
Resistance Type | Magnetic |
Display Show | Speed,Distance,Heart Rate,Time,Calories |
Drive System | Belt Type |
Flywheel System | 13 Kg |
Brand | Powermax |
Type Of Bicycle | Spin |
Max. User Weight | 150 Kg |
Usage/Application | Gym, Household |
Model Name/Number | BS-155 |
Resistance Type | Magnetic |
Category | Heavy Duty Home Use |
Display Show | Speed,Distance,Heart Rate,Time,Calories |
Brand | Powermax |
Type Of Bicycle | Spin Bike |
Max. User Weight | 150KG |
Model Name/Number | BS-160 |
Usage/Application | Gym, Household |
Resistance Type | Magnetic |
Category | Heavy Duty Home Use |
Display Show | Speed,Distance,Heart Rate,Time,Calories |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Powermax |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Model Name/Number | BS-2070C |
Usage/Application | Gym, Household |
Resistance Type | Magnetic |
Category | Commercial Use |
Display Show | Speed,Distance,Heart Rate,Time,Calories |
Brand | Powermax |
Type Of Bicycle | Spin |
Max. User Weight | 180 Kg |
Model Name/Number | BS-3600C |
Usage/Application | Gym, Household |
Resistance Type | Magnetic |
Category | Commercial Use |
Color | Black |
Brand | Powermax |
Type Of Bicycle | Spin |
Max. User Weight | 200 KG |
Model Name/Number | BS-2500C |
Usage/Application | Gym |
Resistance Type | Magnetic |
Category | Commercial Use |
Display Show | Speed,Distance,Heart Rate,Time,Calories |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | BS 2100C |
Brand | Powermax |
Type Of Bicycle | Spin |
Usage/Application | Gym |
Category | Commercial Use |
Color | Black |
Display Show | Speed,Distance,Heart Rate,Time,Calories |
Max User Weight | 180 Kg |
Brand | Powermax |
Type Of Bicycle | Spin |
Max. User Weight | 110kg |
Model Name/Number | BS-150 |
Usage/Application | Household |
Category | Commercial Use |
Resistance Type | Magnetic |
Color | Black |
Features | Home Use Group Bike with iPad & Bottle Holder |
Display Show | Speed,Distance,Heart Rate,Time,Calories |