Motor Power | 1.5 Hp |
Brand | Powermax |
Usage/Application | Gym,Household |
Running Surface | 43.3x15.7 inch / 1100x400 mm |
Type | Automatic |
User Weight | 100 Kg |
Motor Type | DC |
Types | Folding |
Model Number/Name | TDM 97 |
Voltage | 240V |
Display | 5.5 inch LED Display |
Usb Mp3 Option | AUX input with volume keys |
Number Of Preset Programs | 12 Preset workout programs and 3 target based modes |
Speed Range | 10 Km/Hr |
Brand | Powermax |
Motor Power | 2 HP |
Usage/Application | Gym, Household |
Running Surface | 45.2x15.9 inch/1150x405 mm |
Type | Automatic |
User Weight | 110 Kg |
Motor Type | DC |
Features | Multi-function treadmill with Twister and Resistance Ropes |
Model Number/Name | TDM 99 |
Motor Power | 1.5 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 45.2x15.9 inch/1150x405 mm |
Type | Automatic |
User Weight | 110 Kg |
Motor Type | DC |
Types | Folding |
Model Number/Name | TDM 99S |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Motor Power | 2 HP |
Brand | Powermax |
Maximum User Weight | 105 Kg |
Usage/Application | Gym, Household |
Running Surface | 49.6x16.9 inch/1260x430 mm |
Type | Automatic |
User Weight | 105 KG |
Motor Type | DC |
Types | Folding |
Features | Semi-Auto Lubrication Multifunction Treadmill |
Model Number/Name | TDM 100M |
Brand | Powermax |
Motor Power | 2 HP |
Usage/Application | Gym, Household |
Running Surface | 44x16.5 inch/1120x420 mm |
Type | Automatic |
User Weight | 105 KG |
Motor Type | DC |
Features | With Jumping Wheels And Semi-Auto Lubrication |
Types | Folding |
Model Number/Name | TDM 100S |
Motor Power | 2 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.6x16.5 inch/1260x420 mm |
Type | Automatic |
User Weight | 115 Kg |
Motor Type | DC |
Features | Semi-Auto Lubricating Treadmill |
Model Number/Name | TDM 105S |
Usb Mp3 Option | Yes |
*Your information is safe with us.
Motor Power | 2 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.2x16.7 inch/1250x425 mm |
Type | Automatic |
User Weight | 110 Kg |
Motor Type | DC |
Types | Folding |
Model Number/Name | TDM 110 |
Minimum Order Quantity | 1 Piece |
Motor Power | 2 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.6x16.5 inch/1260x420 mm |
Type | Automatic |
User Weight | 115 Kg |
Motor Type | DC |
Types | Folding |
Features | Multi-function Treadmill with Smart Run Function |
Model Number/Name | TDM 125S |
Speed | 16 Km/Hr |
Brand | Powermax |
Motor Power | 2 HP |
Usage/Application | Gym, Household |
Running Surface | 47.6 X 16.1inch/1210 X 410 mm |
Type | Automatic |
User Weight | 100 Kg |
Motor Type | DC |
Types | Folding |
Features | Motorized Treadmill with Android & iOS Application |
Model Name/Number | UrbanTrek TD M1 |
*Your information is safe with us.
Motor Power | 2.5 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.6 X 17.7 inch/1260 X 450 mm |
Type | Automatic |
User Weight | 100 Kg |
Motor Type | DC |
Types | Folding |
Features | Installation Free Treadmill with Bluetooth music function |
Model Name/Number | UrbanTrek TD M5 |
UrbanTrek TD M5 Motorized Treadmill, it helps to fight against Crabs, jogging on a treadmill with a top speed of 14km per hour powered by 2.5 Horse Power HiTorque DC motor. This UrbanTrek TD-M5 treadmill meets modern features along with Bluetooth connection to play music, unique running surface with side rail and more convenient for daily use. The benefits of running on this treadmill are vast; high-calorie burn, weather conditions won’t impact your workout, you can monitor your workout intensity and it can be safer than running outdoors.
Motor Power | 1.5 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 47.6 X 16.1 inch/1210 X 410 mm |
Type | Automatic |
User Weight | 105 Kg |
Motor Type | DC |
Features | Motorised Treadmill with App for Android & IOS |
Model Name/Number | UrbanTrek TD N1 |
Brand | Powermax |
Motor Power | 4 HP |
Usage/Application | Household |
Running Surface | 55.1 X 19.6 inch / 1400 X 500 mm |
Type | Automatic |
User Weight | 150 Kg |
Motor Type | DC |
Types | Folding |
Features | Semi Auto lubrication with 3D Smart Touch keys |
Model Name/Number | TDA 500 |
*Your information is safe with us.
Motor Power | 2.5 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 51.1x18.9 inch/1300x480 mm |
Type | Automatic |
User Weight | 100 Kg |
Motor Type | DC |
Features | Pre Installed Premium Treadmill |
Model Name/Number | UrbanTrek TD A3 |
Motor Power | 1.5 HP |
Maximum User Weight | 100 Kg |
Motor Type | DC |
Brand | Powermax |
Use | Home |
Type | Automatic |
Speed | 0.5-6 Km/Hr |
Model No. | WalkPad-5 |
Input Power Supply | 240 V +/-10% |
Motor | 1.5HP Brushless DC Motor |
Max User Weight | 100KG |
Running Surface | 47.2X15.7inches / 1200X400MM |
Speed | 0.5 - 6km/hr |
Running Deck | Foldable Running Deck |
Running Belt | EVA cushioning layer, smooth layer with low friction coefficient, wear-resistant and anti-slip running belt. |
Display | IML Technology - High-Brightness Light-Emitting LED Panel Eye-Catching and Dazzling |
Connectivity | Bluetooth app for Android & iOS (KS Fit), Remote Control with Digital Display |
Foldable | Double Fold |
Sports Mode | Standby Mode / Manual Mode / Automatic Mode |
Applicable Age | 14 60 Years Old |
Paint Quality | Anti-bacterial powder Coat finish |
Input Power Supply | 240V +- 10% |
Motor Power | 2 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.6 X 16.5 inch / 1260 X 420 mm |
Type | Automatic |
User Weight | 115 Kg |
Motor Type | DC |
Types | Folding |
Features | Semi Auto lubrication with Smart Run Function |
Model Number/Name | TDM 111 |
*Your information is safe with us.
Brand | Powermax |
Motor Power | 2 HP |
Usage/Application | Gym, Household |
Running Surface | 48.4x16.5 inch/1230x420 mm |
Type | Automatic |
User Weight | 115 Kg |
Motor Type | DC |
Types | Folding |
Brand | Powermax |
Motor Power | 2.5 HP |
Usage/Application | Gym, Household |
Running Surface | 49.6x17.7 inch/1260x450 mm |
Type | Automatic |
User Weight | 120 Kg |
Motor Type | DC |
Types | Folding |
Features | Auto Lubrication Treadmill with Smart Run function |
Model Number/Name | TDM 150 |
Running Surface | 144 X 16 inch |
User Weight | 120 Kg |
Types | Folding |
Motor Power | Manual Treadmill |
Brand | Sparnod |
Features | Mini Indoor Light Weight Foldable Treadmill |
Type | Manual |
Model Number/Name | Sparnod Fitness STH - 500 Manual Treadmill for Home Gym |
Usage/Application | Household |
*Your information is safe with us.
Brand | Powermax |
Motor Power | 2.5 HP |
Usage/Application | Gym, Household |
Running Surface | 49.6x17.7 inch/1260x450 mm |
Type | Automatic |
User Weight | 120 Kg |
Motor Type | DC |
Features | Auto Lubricating Treadmill with Auto Incline & Smart Run Function |
Types | Folding |
Model Number/Name | TDA 150 |
Usage/Application | Commercial Tread mill |
Running Surface | 1500*540 mm |
Features | Speed 0.8-20km/hr |
Model Name/Number | STC - 5540 |
Types | Folding |
Motor Power | 5 HP |
Brand | Sparnod |
Motor Type | AC |
User Weight | 160 Kg |
Motor Power | 3 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 54.3x22 inch/1380x560 mm |
Type | Automatic |
User Weight | 150 Kg |
Motor Type | DC |
Types | Folding |
Features | Multi-function Treadmill with Auto Lubrication & 18.5 With MP3 Player |
Model Name/Number | TDA 595 |
TDA 595 Motorized Treadmillwith Auto Lubrication & 18.5 Full HD TFT Display. This treadmill is best for doing exercise on regular basis. There is 4.0 HP DC Efficient Motor along with 15% auto-incline and width running surface of 1380 x 560mm that allows to run without hesitation or fear of falling from running treadmill as the running belt consist 3.5mm diamond strip anti static belt. TDA-595 treadmill has a built in auto-stop function. When running you can simply attach the safety clip to your clothes and run as normal, it will auto stop if you fall or drift back dangerously on the treadmill.
*Your information is safe with us.
Motor Power | 2HP |
Maximum User Weight | 110 kg |
Motor Type | AC |
Brand | Powermax |
Use | Home |
Type | Automatic |
Speed | 0.8-14.8 Km/Hr |
Model No. | TAM-230 |
Running Belt | Diamond Wave Running Belt |
Connectivity | Aux And USB Input |
Motor | 2.0 HP AC Motor |
Max User Weight | 110KG |
Running Surface | 48.4X18.1 inch/1230X460mm |
Inclination | 6 Level Manual incline |
Speed | 0.8-14.8km/hr |
Shock Absorption | Dual Jumping Wheels with Double Layer Running Board for better shock absorption. |
Running Belt | Diamond wave running belt |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 5in LCD Display |
Console Functions | Time, Speed, Distance, Heart rate, Calories, Fat Measure |
Connectivity | AUX & USB input |
Program | 12 pre-set programs & 3 target based modes |
Heart Rate Pulse | heart rate sensor on handrail |
Foldable | Hydraulic Softdrop System (HSS) |
iPad Holder | Yes |
Speaker | Yes |
Other Features | Bottle & Accessories Holder, 95% pre-installed and Wheel for transportation |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
Motor Power | 1.5 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 45.2 X 16.5 inch / 1150 X 420 mm |
Type | Automatic |
User Weight | 110 Kg |
Motor Type | DC |
Types | Folding |
Features | Motorized Treadmill with Jumping Wheel & Auto Lubrication |
Model Number/Name | TDM 100S V2 |
Motor Power | 2 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.6x16.5 inch/1260x420 mm |
Type | Automatic |
User Weight | 115 Kg |
Motor Type | DC |
Types | Folding |
Model Number/Name | TDA 230 |
*Your information is safe with us.
Motor Power | 2HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Running Surface | 49.6x16.5 inch/1260x420 mm |
Type | Automatic |
User Weight | 115kg |
Motor Type | DC |
Features | Multifunction Motorized Treadmill with Auto Lubrication |
Types | Folding |
Model Number/Name | TDA 230M |
Minimum Order Quantity | 1 Piece |
Speed | 1-18 km/h (in 0.1 km/h steps) |
Maximum User Weight | 130 kg |
Motor Type | DC |
Running Surface | 135 x 47 cm |
Model Name/Number | TRACK S4 MOTORIZED TREADMILL |
Usage/Application | Gym, Household |
User Weight | 130 Kg |
Brand | Kettler |
Motor Power | 2.5 HP |
Motor Type | DC |
Brand | Sparnod |
Usage/Application | Home use |
Running Surface | 50 inches x 17 inches. |
User Weight | 125Kg |
Types Of Treadmill | Motorized |
Types | Folding |
Motor Power | 2.25 HP (Continuous) and 4.5 HP (Peak) efficient DC Motor |
Sparnod STH - 4100 Auto Incline Home Use Motorized Treadmill with distributes low-cost treadmills and other home fitness equipment.
*Your information is safe with us.
Type | Motorized |
Motor Power | 2CHP/4PHP |
Motor Type | DC |
Brand | Sparnod |
Usage/Application | Household |
Running Surface | 48 x 16.5 inch |
User Weight | 110Kg |
Types | Folding |
Sparnod STH - 3700 Motorized Walking & Running Treadmill Touch Screen Designed to surpass expectations, it is a tempting treadmill. Tracking your progress is simple with the Touch screen display. Displaying your speed, time, distance, calories, and pulse with 12 Built-in workout programs, you will be able to see your results to keep you motivated and on pace. The treadmill has Precision-machined, With 5'LCD Display.user weight -110 Kg.Running Area - 48 x 16.5 (Inch), Incline Range - 15% (Auto),Speed range -0.8 - 14.8 Km/hr,Foldable - Hydraulic Foldable,Present Programs - PI -P12,Music - Mp3 & Usb
Motor Power | 2 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Maximum User Weight | 100 Kg |
Running Surface | 43.3x16.9 inch/1100x430 mm |
Type | Automatic |
User Weight | 100 Kg |
Motor Type | DC |
Features | Motorised Pre Installed Zero Maintenance Treadmill |
Types | Folding |
Model Name/Number | UrbanTrek TD M4 |
Brand | Powermax |
Model Name/Number | MFT 410 |
Motor Power | 3 HP |
Usage/Application | Gym, Household |
Motor Type | DC |
Type | Automatic |
User Weight | 120 Kg |
Category | Commercial Use |
Handling Options | Foldable |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Powermax |
Motor Power | 2 HP |
Usage/Application | Household, Gym |
Running Surface | 47.2x16.5 inch/1200x420 mm |
Type | Automatic |
User Weight | 100 Kg |
Motor Type | DC |
Types | Folding |
Features | Pre-Installed,Multi-Feature,100% Flat Treadmill |
Model Name/Number | UrbanTrek TD M3 |
Brand | Powermax |
Motor Power | 2.5 HP |
Usage/Application | Gym, Household |
Running Surface | 53.5x18.8 inch/1360x480 mm |
Type | Automatic |
User Weight | 120 kg |
Motor Type | DC |
Features | Motorised Treadmill with 400m Track UI |
Types | Folding |
Model Name/Number | TDA 350 |
Minimum Order Quantity | 1 Piece |
Motor Power | 2 HP |
Brand | Powermax |
Maximum User Weight | 100 Kg |
Usage/Application | Gym, Household |
Running Surface | 47.2 X 15.7 inch |
Type | Automatic |
Motor Type | DC |
Features | With MP3 & IPad Holder |
Types | Folding |
Model Number/Name | TDM 101 |
Speed | 12 Km/Hr |