Motor Power | 2 HP |
Maximum User Weight | 120 Kg |
Motor Type | AC |
Brand | Powermax |
Use | Commercial |
Type | Automatic |
Speed | 0.8-14 Kmph |
Model No. | TAC-225 |
Running Surface Size | 49.2X16.9 inch/1250X430 mm |
Power Required | 220 V |
Motor | 2.0 HP AC Motor |
Max User Weight | 120KG |
Running Surface | 49.2X16.9 inch/1250X430mm |
Inclination | 0% - 15% Auto incline |
Speed | 0.8-14km/hr |
Shock Absorption | Dual flex rubber cushion on both side with ComfortTech™ 6-Point commercial grade damping system. |
Running Belt | Diamond wave running belt |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 5in LCD Blue Screen |
Console Functions | Time, Speed, Distance, Heart rate and Calories |
Connectivity | AUX & USB input |
Program | 12 pre-set programs & 3 target based modes |
Heart Rate Pulse | heart rate sensor on handrail |
Foldable | Hydraulic Softdrop System (HSS) |
Speaker | Yes |
iPad Holder | Yes |
Other Features | Bottle & Accessories Holder, Semi-Auto Lubrication, Easy Installation and Wheel for transportation |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
Motor Power | 2.75 HP |
Maximum User Weight | 130 Kg |
Motor Type | AC |
Brand | Powermax |
Use | Commercial |
Model Name/Number | TAC-330 |
Speed | 0.8 - 15.0 km/hr |
Display | 5 Inch' LCD Blue Screen |
Motor |
2.75HP AC Motor |
Max User Weight | 130 Kg |
Running Surface | 51.1x17.7inch/1300x450mm |
Inclination | 0% - 15% Auto Incline |
Speed | 0.8 - 15.0 km/hr |
Shock Absorption | Dual spring shock absorption equipped with double layer running board to reduce stress on your joints. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 3.5mm thickness |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Display | 5 Inch' LCD Blue Screen |
Console Functions | Time, Speed, Distance, Calories & Heart rate |
Connectivity | USB & AUX input |
Program | 12 Pre-set workout |
Heart Rate Pulse | Yes |
Foldable | Hydraulic Softdrop System (HSS)™ |
Speaker | Yes |
iPad Holder | iPad holder |
Other Features | Semi-Auto Lubrication, Wheels for transportation and easy to install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
Brand | Powermax |
Motor Power | 5 HP |
Usage/Application | Gym, Household |
Usage Type | Commercial |
Model Name/Number | TAC-650 |
Running Surface | 59 X 23 inches / 1500 X 580mm |
Type | Automatic |
User Weight | 120 Kg |
Types | Motorized |
Motor Type | AC |
*Your information is safe with us.
Brand | Powermax |
Model Name/Number | TAC-360 |
Maximum User Weight | 140 Kg |
Motor Type | AC |
Motor Power | 3.5 HP |
Use | Commercial |
Type | Automatic |
SPEED | 1-18 Kmpr |
DISPLAY | 7 Inch LCD display |
Running Surface Size | 53.1X18.8 inch/1350X480 mm |
Motor | 3.5HP AC Motor |
Max User Weight | 140KG |
Running Surface | 53.1X18.8inch/1350X480mm |
Inclination | 0% - 15% Auto incline |
Speed | 1.0-18km/hr with speed buttons on handrail |
Shock Absorption | Dual spring shock absorption system with ComfortTech™ - 6 point commercial grade damping system to reduce stress on your joints. |
Running Belt | 3.2 Diamond wave running belt |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 7inch LCD Display |
Console Functions | Time, Speed, Distance, Calories, Heart rate and Fat Measure |
Connectivity | AUX & USB input |
BMI / Fat | It helps to know whether your fat is healthy or not |
Program | 12 pre-set programs & 3 target based modes |
Foldable | Hydraulic Softdrop System (HSS)™ |
Speaker | Hi-Fi Speaker |
iPad Holder | Yes |
Other Features | Auto Lubrication, Easy Installation and Wheel for transportation |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
Motor Power | 4 HP |
Maximum User Weight | 140 Kg |
Motor Type | AC |
Brand | Powermax |
Use | Commercial |
Type | Automatic |
Speed | 1.0 - 18.0 km/hr With Fast Buttons On Handrail |
Model No. | TA-C5 |
Programs | 99 Pre-Set Programs And 3 Custom Programs |
Motor |
4.0 HP AC Motor |
Max User Weight | 140Kg |
Running Surface | 59 X 20.4 in / 1500 × 520mm |
Inclination | 0% to 18% Auto incline |
Speed | 1.0 - 18.0 km/hr with fast buttons on handrail |
Shock Absorption | Double Layer Running Board with Pro Cushion for better shock absorption to reduce stress on your joints by giving areas of the deck optimal amounts of underfoot cushioning and rigidity for the most comfort throughout your stride. |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Running Deck | 28mm thickness composed of high density fibreboard core with phenolic laminate bonded. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 3.5mm thickness |
Display | 18.5 inch LED Display |
Console Functions | Time, Speed, Distance, Heart rate, Calories, Program, Incline and BMI |
Connectivity | USB input, Headphone, SD Card and Bluetooth |
Program | 99 pre-set programs and 3 Custom Programs |
Speaker | Hi-Fi Speaker |
Other Features | Step count function, iPad Holder, Hydraulic Softdrop System, Easy Installation and Wheel for transportation |
Input Power Supply | 240V ± 10% |
Net Weight (in Kg) | 128 |
Paint Quality | Anti-bacterial Powder Coat Finish |
Brand | Powermax |
Motor Power | 4.25HP |
Usage/Application | Gym, Household |
Model Name/Number | TAC-515 |
Usage Type | Commercial |
Running Surface | 58.2x19.6 inch/1480x500 mm |
Use | Commercial |
Type | Automatic |
User Weight | 150 Kg |
Types | Motorized |
Features | Android & iOS App |
Motor Type | AC |
*Your information is safe with us.
Motor Power | 3 HP |
Brand | Powermax |
Usage/Application | Gym, Household |
Usage Type | Commercial |
Model Name/Number | TAC-510 |
Running Surface | 55.1x20.4 inch/1400x520 mm |
Use | Commercial |
Type | Automatic |
User Weight | 150 Kg |
Features | 7.1 inch LCD Display |
Types | Motorized |
Motor Type | AC |